Meetings FAQS / Guides:
- How-to-Initiate-a-Virtual-Meeting »»- Technical-Requirements-for-Virtual-Meetings »»- FAQ´S »Before the event or meetings
During the online event or meetings
|
14 June 2021 - 25 June 2021
NERSANT Business 2021 (14th to 25th June)
Registration
Closed since 25 June 2021
Organised by
Meetings
Participants | 200 |
Meetings | 1309 |
Participants
Portugal | 89 | |
United States | 11 | |
Brazil | 6 | |
Serbia | 6 | |
Netherlands | 5 | |
Colombia | 5 | |
Poland | 5 | |
Morocco | 4 | |
Germany | 4 | |
Qatar | 3 | |
Belgium | 3 | |
United Arab Emirates | 3 | |
Argentina | 3 | |
Romania | 3 | |
Peru | 2 | |
Sweden | 2 | |
Dominican Republic | 2 | |
Ghana | 2 | |
Czech Republic | 2 | |
Canada | 2 | |
Hungary | 2 | |
Denmark | 2 | |
Uruguay | 2 | |
Ecuador | 2 | |
Slovenia | 2 | |
United Kingdom | 2 | |
Australia | 1 | |
Georgia | 1 | |
Sao Tome And Principe | 1 | |
Luxembourg | 1 | |
Botswana | 1 | |
Viet Nam | 1 | |
Tunisia | 1 | |
Cape Verde | 1 | |
Italy | 1 | |
Venezuela | 1 | |
North Macedonia | 1 | |
Norway | 1 | |
Latvia | 1 | |
Montenegro | 1 | |
Bosnia And Herzegovina | 1 | |
Costa Rica | 1 | |
Nicaragua | 1 | |
Russia | 1 | |
Austria | 1 | |
Paraguay | 1 | |
Ireland | 1 | |
Mexico | 1 | |
Bulgaria | 1 | |
Kuwait | 1 | |
China (Hong Kong) | 1 | |
Croatia | 1 | |
Total | 200 |
Participants
International company - Importer / Buyer / Retailer | 98 | |
Portuguese company - Seller / Producer | 90 | |
Sales agency / Service Provider / Consulting company / Broker | 12 | |
Total | 200 |
Profile views
Before event | 13357 |
After event | 274 |
Total | 13631 |